Image Loading...

SA Acts on the
Norwegian Charts
1958 - 1993

Sample entry

ARTIST
Chart entry date (day-MONTH-year)/highest position/
number of weeks on chart/TITLE/

SINGLES

BOLLAND
30-SEP-82 1 17 YOU'RE IN THE ARMY NOW [6 WKS NO. 1]

Manfred MANN
26-AUG-64 4 7 DO WAH DIDDY DIDDY
18-NOV-64 7 3 SHA LA LA
25-MAY-66 3 6 PRETTY FLAMINGO
10-MAY-67 1 10 HA HA SAID THE CLOWN [1 WEEK NO.1]
14-FEB-68 2 9 MIGHTY QUINN
12-FEB-69 6 6 FOX ON THE RUN


ALBUMS


BOLLAND
4-NOV-82 21 2 YOU'RE IN THE ARMY NOW

Manfred MANN
11-DEC-65 20 6 MANFRED MANN

Manfred MANN'S EARTH BAND
23-JAN-75 20 1 THE GOOD EARTH
11-SEP-75 9 5 NIGHTINGALES AND BOMBERS
9-SEP-76 6 9 THE ROARING SILENCE
23-FEB-78 2 30 WATCH
22-MAY-79 3 21 ANGEL STATION
20-NOV-80 6 16 CHANCE
18-NOV-82 8 7 SOMEWHERE IN AFRICA
13-MAY-86 7 8 CRIMINAL TANGO

All information generously supplied by Chris Kimberly, October 2000.


TOP back to where you came from
Charting The Charts

South Africa's Rock Lists