| South African Singles Charts 1969 to 1989 (by artist) |
| 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| South African Singles Charts 1969 to 1989 (by song) |
| A-B | C-D | E-G | H-I | J-L | M-O | P-R | S | T-V | W-Z |
| South African Singles Charts 1965 to 1989 (by week) |
|
South African Top 20 Charts |
| South African Charts 1969 to 1989 (Statistics) | ||||
|
All-Time Top 30 |
Top 100 SA Hits | Number 1 Hits | Number of Hits | Number of No.1 Hits |
| Most Consecutive Years | Most Weeks on Charts | Weeks at Number 1 | Number 1 in SA, UK & US | Biggest gap between hits |
| South African Top 20 Hits (by year) | 1958 | 1959 | |||||||
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| LM Radio Top Hits of 1969, 1970, 1972 |
| South African artists on charts around the world | ||||
| Finland | Holland | New Zealand | Norway | Sweden |
| Switzerland | South Africa | UK | US | Zimbabwe |
| New Zealand | SA Album charts |
LM Radio Top Hits
of 1969, 1970, 1972 |
Radio 5 Top Hits of 1981 | |